End 2 End
June 15th - 22nd  2002


Date Mileage Ride Time Av. Speed Stop Over Route Map
15/6 131 8:09:00 16.1 Exeter click here for map
16/6 162 9:08:51 17.7 near Clun click here for map
17/6 121.57 6:36:28 18.4 Preston click here for map
18/6 141.37 8:25:20 16.8 Tornhill click here for map
19/6 121.6 7:17:32 16.7 Crianlarich click here for map
20/6 131 7:55 16.6 Strathpeffer click here for map
21/6 113.64 6:36:18 17.2 John O'Groats click here for map
TOTAL 922.18 54:08:29 17.0    

Download an AutoRoute Version of our Route (this is a .axe file for use with Microsoft Autoroute)
*** The route from points 104 to 105 is actually a ferry, not the road route shown by Autoroute ***

Contact